OMNIGATE is the x402 facilitator operated by Script Master Labs LLC (SDVOSB). It verifies and settles USDC payments (x402 exact scheme, v1 + v2) on Base and Arc for any seller — no account, no signup. Machine-readable version: /settlements.json. Facilitator terms and signer: /supported.
Counting since 2026-11-06T02:24:24.133Z: 129 settlements — third-party 31 (waived 25, fee collected 6), operator-exempt 98. Source: the service's own durable counter, live.
Signer 0x575856D41970615e0a7DF3f76e4F7e5eC0d4E6b0, first seen 2026-11-10T17:52:17.000000Z: 28 merchant settlements broadcast — 10 to third-party sellers (5 sellers), 18 to the operator's own payTo, plus 2 fee legs and 20 settlement-receipt mints.
| Day (UTC) | Class | PayTo (seller) | Amount | Tx |
|---|---|---|---|---|
| 2026-11-17 | operator's own | 0x5BBd32e0478e49A7540EF2D760E0B0F9AA6328b2 | 0.001 USDC | tx |
| 2026-11-17 | operator's own | 0x5BBd32e0478e49A7540EF2D760E0B0F9AA6328b2 | 0.001 USDC | tx |
| 2026-11-17 | operator's own | 0x5BBd32e0478e49A7540EF2D760E0B0F9AA6328b2 | 0.001 USDC | tx |
| 2026-11-16 | third-party seller | 0xf145Ea410378Daba98651094Af2e74F29712cAFD | 0.001 USDC | tx |
| 2026-11-16 | operator's own | 0x5BBd32e0478e49A7540EF2D760E0B0F9AA6328b2 | 0.008 USDC | tx |
| 2026-11-15 | operator's own | 0x5BBd32e0478e49A7540EF2D760E0B0F9AA6328b2 | 0.008 USDC | tx |
| 2026-11-15 | third-party seller | 0xf145Ea410378Daba98651094Af2e74F29712cAFD | 0.001 USDC | tx |
| 2026-11-15 | third-party seller | 0xf145Ea410378Daba98651094Af2e74F29712cAFD | 0.001 USDC | tx |
| 2026-11-15 | third-party seller | 0xf145Ea410378Daba98651094Af2e74F29712cAFD | 0.001 USDC | tx |
| 2026-11-15 | third-party seller | 0xf145Ea410378Daba98651094Af2e74F29712cAFD | 0.001 USDC | tx |
| 2026-11-15 | third-party seller | 0xf145Ea410378Daba98651094Af2e74F29712cAFD | 0.001 USDC | tx |
| 2026-11-15 | third-party seller | 0xA76bfb2f115c41516Aa52829A7C41c5aB828406f | 0.01 USDC | tx |
| 2026-11-14 | operator's own | 0x5BBd32e0478e49A7540EF2D760E0B0F9AA6328b2 | 0.01 USDC | tx |
| 2026-11-14 | operator's own | 0x5BBd32e0478e49A7540EF2D760E0B0F9AA6328b2 | 0.01 USDC | tx |
| 2026-11-12 | third-party seller | 0x747d02Af7565af50770d44d36C6a3C9920928220 | 0.001 USDC | tx |
| 2026-11-12 | operator's own | 0x5BBd32e0478e49A7540EF2D760E0B0F9AA6328b2 | 0.001 USDC | tx |
| 2026-11-12 | third-party seller | 0xaF0B72D0E44c708b7B8265186E95AF441266D64F | 0.001 USDC | tx |
| 2026-11-12 | third-party seller | 0x7d6c8c66edf14f548E554706BbDE8922B428F6A5 | 0.001 USDC | tx |
| 2026-11-11 | operator's own | 0x5BBd32e0478e49A7540EF2D760E0B0F9AA6328b2 | 0.001 USDC | tx |
| 2026-11-11 | operator's own | 0x5BBd32e0478e49A7540EF2D760E0B0F9AA6328b2 | 0.001 USDC | tx |
| 2026-11-11 | operator's own | 0x5BBd32e0478e49A7540EF2D760E0B0F9AA6328b2 | 0.001 USDC | tx |
| 2026-11-11 | operator's own | 0x5BBd32e0478e49A7540EF2D760E0B0F9AA6328b2 | 0.001 USDC | tx |
| 2026-11-11 | operator's own | 0x5BBd32e0478e49A7540EF2D760E0B0F9AA6328b2 | 0.001 USDC | tx |
| 2026-11-11 | operator's own | 0x5BBd32e0478e49A7540EF2D760E0B0F9AA6328b2 | 0.001 USDC | tx |
| 2026-11-11 | operator's own | 0x5BBd32e0478e49A7540EF2D760E0B0F9AA6328b2 | 0.001 USDC | tx |
Classes: third-party seller = a seller that is not the operator; operator's own = SML services and proof traffic paying the operator's own payTo. Buyer addresses are not republished. Full method and scopes are in the JSON feed's methodology field.
Generated 2026-11-17T15:56:41.682Z. Indexes: this feed + the signer address above are the attribution keys for facilitator share.